Daily Schedule
| Time | Block | Focus |
|---|---|---|
| 6:00–7:00 AM | Wake + prep | Cold water, no phone, quick review |
| 7:00–8:30 AM | GRE Quant | Drills / problem sets |
| 8:30–9:00 AM | Break | Walk, breakfast |
| 9:00–10:00 AM | GRE Verbal | TC/SE or RC |
| 10:00–10:15 AM | Mistake review | Log errors, root cause |
| 10:15–11:00 AM | IELTS block | Listening or Reading |
| 11:00 AM–1:00 PM | Deep work / AWA | Essays or advanced Quant |
| 1:00–2:00 PM | Lunch + rest | No screens |
| 2:00–4:00 PM | Practice tests | Timed sections or full mock |
| 4:00–5:00 PM | IELTS Writing/Speaking | Task 2 essay or speaking drill |
| 5:00–6:00 PM | Review session | Go through all wrong answers |
| 6:00–8:00 PM | Light reading / vocab | GRE word list, IELTS vocab |
| 8:00–9:30 PM | Personal time | Wind down |
| 9:30–10:00 PM | Next-day prep | Log tracker, plan tomorrow |
| 10:00 PM | Sleep | Non-negotiable |
7-Week GRE Plan
IELTS Parallel Plan
Weeks 1–4
- Listening: 1 full section daily (30 min)
- Reading: 1 passage daily Academic
- Writing: 1 Task 2 essay per week (250 words)
- Speaking: record yourself 15 min 3× per week
Weeks 5–7
- Full IELTS mock every 5 days
- Writing Task 1 + Task 2 timed weekly
- Speaking Part 2: cue cards daily (2 min)
- Target Band 7.0+ in all sections
Master Timeline
Apr 14Study plan execution begins
May 14GregMat Test 3 — gate: 315+
May 30GRE EXAM — Target 320+
Jun 28IELTS EXAM — Target 7.0+
Jul–AugSOP drafting + university portals open
Aug 15Anthropic deadline (conditional offer context)
Sep–OctSubmit applications (early deadlines)
Nov–JanSubmit remaining applications
Feb–Apr 2027Decisions + visa applications
Sep 2027University enrollment
9 Target Universities
| University | Country | Program | Deadline | GRE | IELTS |
|---|---|---|---|---|---|
| TU Munich | Germany | M.Sc. Informatics / EE | Jan 15, 2027 (est.) | 320+ | 7.0+ |
| ETH Zurich | Switzerland | M.Sc. CS / EE | Dec 15, 2026 (est.) | 325+ | 7.0+ |
| KTH Stockholm | Sweden | M.Sc. EE / Systems | Jan 15, 2027 | N/A | 6.5+ |
| Delft TU | Netherlands | M.Sc. EE / CE | Apr 1, 2027 | N/A | 6.5+ |
| Imperial College | UK | M.Sc. EEE / CS | Rolling | Optional | 7.0+ |
| UCL | UK | M.Sc. CS / EE | Rolling | Optional | 6.5+ |
| Uni Stuttgart | Germany | M.Sc. EE / Mechatronics | Jan 31, 2027 | N/A | 6.5+ |
| RWTH Aachen | Germany | M.Sc. EE / CS | Jan 15, 2027 | N/A | 6.5+ |
| Chalmers | Sweden | M.Sc. EE / Embedded | Jan 15, 2027 | N/A | 6.5+ |
Daily Non-Negotiables
- Wake up before 7:00 AM
- Complete Quant study block (90 min)
- Complete Verbal study block (60 min)
- Complete IELTS block (45 min)
- Do mistake review after each session
- Log habit tracker
- No social media before 8 PM
- Sleep by 11:30 PM